28th Rio International Sailing Week

Iate Clube do Rio de Janeiro

LASER RADIAL

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st BEL 207179 Evi Van Acker RBSC (11) 4 5 1 3 2 3 3 32 21
2nd USA 184454 Erika Reinecke USTST 2 5 4 (8) 5 3 5 4 36 28
3rd SWE 208352 Josefin Olsson KSSS 7 6 6 6 4 6 2 (10) 47 37
4th JPN 199066 Manami Doi Enoshima (10) 9 7 7 1 5 4 6 49 39
5th NED Marit Bouwmeester WV Inside (16 UFD) 2 2 16 UFD 16 DNC 1 1 2 56 40
6th GBR 202411 Alison Young   5 8 3 2 (16 UFD) 9 6 7 56 40
7th BEL 207177 Emma Plasschaert WV Inside 6 (15) 9 3 2 10 10 1 56 41
8th BRA 206758 Fernanda Decnop Marinha/ICB (16 UFD) 3 8 4 7 8 7 5 58 42
9th BRA 175470 Odile Ginaid ICES 4 1 10 10 6 7 (11) 8 57 46
10th CHN 177171 Zhang Dongshuang CYA (16 UFD) 11 1 5 16 UFD 4 8 11 72 56
11th BRA 206756 M. Cristina K Boabaid ICSC 1 7 12 11 10 (13) 9 12 75 62
12th USA 199144 Haddon Hughes UST 3 10 (13) 12 9 12 13 9 81 68
13th CAN 206892 Isabella-Anna Bertold RVYC 8 12 11 9 8 11 (16 DNC) 16 DNC 91 75
14th BRA 195352 M. Carolina Boabaid ICSC 9 14 (16 DNC) 16 DNC 11 14 12 16 UFD 108 92
15th BRA 189531 Elisa von Fritsch YCSA 12 13 (16 DNC) 16 DNC 12 15 16 DNC 16 DNC 116 100


http://www.sivrio.com.br/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/